Timetable
Find your preferred date of travel on the calendar below and click on it to see the train timetable for your chosen day.
Days shown in Pink and Red are special events where timetables and fares may vary.
On white days there is NO public train service.
M | T | W | T | F | S | S |
01
1st November
close ×
2025 Blue Timetable for 1st November 2024 |
02*
|
03*
|
||||
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
23rd November
close ×
Polar Express for 23rd November 2024 |
24
24th November
close ×
Polar Express for 24th November 2024 |
25
|
26
|
27
|
28
28th November
close ×
Polar Express for 28th November 2024 |
29
29th November
close ×
Polar Express for 29th November 2024 |
30
30th November
close ×
Polar Express for 30th November 2024 |
M | T | W | T | F | S | S |
01
1st December
close ×
Polar Express for 1st December 2024 |
||||||
02
|
03
|
04
|
05
5th December
close ×
Polar Express for 5th December 2024 |
06
6th December
close ×
Polar Express for 6th December 2024 |
07*
|
08
8th December
close ×
Polar Express for 8th December 2024 |
09
|
10
|
11
|
12
12th December
close ×
Polar Express for 12th December 2024 |
13
13th December
close ×
Polar Express for 13th December 2024 |
14
14th December
close ×
Polar Express for 14th December 2024 |
15
15th December
close ×
Polar Express for 15th December 2024 |
16
|
17
|
18
18th December
close ×
Polar Express for 18th December 2024 |
19
19th December
close ×
Polar Express for 19th December 2024 |
20
20th December
close ×
Polar Express for 20th December 2024 |
21
21st December
close ×
Polar Express for 21st December 2024 |
22
22nd December
close ×
Polar Express for 22nd December 2024 |
23
23rd December
close ×
Polar Express for 23rd December 2024 |
24
24th December
close ×
Polar Express for 24th December 2024 |
25
|
26
|
27*
|
28*
|
29*
|
30*
|
31*
|
M | T | W | T | F | S | S |
01*
|
02*
|
03*
|
04*
|
05*
|
||
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
M | T | W | T | F | S | S |
01
|
02
|
|||||
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
15th February
close ×
2025 Blue Timetable for 15th February 2025 |
16
16th February
close ×
2025 Blue Timetable for 16th February 2025 |
17
|
18
|
19
|
20
|
21
|
22*
|
23*
|
24
|
25
|
26
|
27
|
28
|
M | T | W | T | F | S | S |
01
|
02
|
|||||
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28*
SPECIAL EVENTS close ×Spring Steam Gala |
29*
SPECIAL EVENTS close ×Spring Steam Gala |
30*
SPECIAL EVENTS close ×Spring Steam Gala |
31
|
M | T | W | T | F | S | S |
01
|
02
|
03
|
04
|
05
|
06
|
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
M | T | W | T | F | S | S |
01
|
02*
SPECIAL EVENTS close ×Class 33 Driving Experience |
03
|
04
|
|||
05
|
06
|
07
|
08
|
09*
SPECIAL EVENTS close ×Diesel Gala |
10*
SPECIAL EVENTS close ×Diesel Gala |
11*
SPECIAL EVENTS close ×Diesel Gala |
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
M | T | W | T | F | S | S |
01
|
||||||
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14*
SPECIAL EVENTS close ×The Purbeck Piddler |
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27*
SPECIAL EVENTS close ×Roads to Rail Steam Rally |
28*
SPECIAL EVENTS close ×Roads to Rail Steam Rally |
29*
SPECIAL EVENTS close ×Roads to Rail Steam Rally |
30
|
M | T | W | T | F | S | S |
01
|
02
|
03
|
04
|
05
|
06
|
|
07
|
08
|
09
|
10
|
11
|
12*
SPECIAL EVENTS close ×Corfe Castle Food and Drink Festival |
13*
SPECIAL EVENTS close ×Corfe Castle Food and Drink Festival |
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26*
SPECIAL EVENTS close ×Swanage Carnival |
27*
SPECIAL EVENTS close ×Swanage Carnival |
28*
SPECIAL EVENTS close ×Swanage Carnival |
29*
SPECIAL EVENTS close ×Swanage Carnival |
30*
SPECIAL EVENTS close ×Swanage Carnival |
31*
SPECIAL EVENTS close ×Swanage Carnival |
M | T | W | T | F | S | S |
01*
SPECIAL EVENTS close ×Swanage Carnival |
02*
SPECIAL EVENTS close ×Swanage Carnival |
03
|
||||
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
M | T | W | T | F | S | S |
01
|
02
|
03
|
04
|
05*
SPECIAL EVENTS close ×Classic & Steam Vehicle Show |
06*
SPECIAL EVENTS close ×Classic & Steam Vehicle Show |
07*
SPECIAL EVENTS close ×Classic & Steam Vehicle Show |
08
|
09
|
10
|
11
|
12*
SPECIAL EVENTS close ×Autumn Steam Gala |
13*
SPECIAL EVENTS close ×Autumn Steam Gala |
14*
SPECIAL EVENTS close ×Autumn Steam Gala |
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
M | T | W | T | F | S | S |
01
|
02
|
03
|
04
|
05
|
||
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
Summer Timetable - 30th November 2024
steam | steam | steam | steam | steam | |||||
---|---|---|---|---|---|---|---|---|---|
Swanage | 1030 | 1115 | 1200 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 |
Herston Halt - Request Stop | 10R33 | 11R18 | 12R03 | 13R18 | 14R03 | 14R48 | 15R33 | 16R18 | 17R03 |
Harmans Cross | 1040 | 1125 | 1210 | 1325 | 1410 | 1455 | 1540 | 1625 | 1710 |
Corfe Castle | 1050 | 1135 | 1220 | 1332 | 1420 | 1505 | 1550 | 1635 | 1720 |
Norden | 1055 | 1140 | 1225 | 1337 | 1425 | 1510 | 1555 | 1640 | 1725 |
steam | steam | steam | steam | ||||||
---|---|---|---|---|---|---|---|---|---|
Norden | 1030 | 1115 | 1200 | 1245 | 1400 | 1445 | 1530 | 1615 | 1700 |
Corfe Castle | 1032 | 1117 | 1202 | 1247 | 1402 | 1447 | 1532 | 1617 | 1702 |
Harmans Cross | 1042 | 1127 | 1212 | 1257 | 1412 | 1457 | 1542 | 1627 | 1712 |
Herston Halt - Request Stop | 10R50 | 11R35 | 12R20 | 13R05 | 14R20 | 15R05 | 15R50 | 16R35 | 17R20 |
Swanage | 1053 | 1138 | 1223 | 1308 | 1423 | 1508 | 1553 | 1638 | 1723 |
Red Timetable OLD - 30th November 2024
Steam | Diesel | Steam | Diesel | Steam | Diesel | Steam | Diesel | |
---|---|---|---|---|---|---|---|---|
Swanage | 10:25 | 11:03 | 12:00 | 12:38 | 13:35 | 14:13 | 15:10 | 15:48 |
Corfe Castle | 10:45 * | 11:23 * | 12:20 * | 12:58 * | 13:55 * | 14:33 * | 15:30 * | 16:08 * |
Norden | 10:49 | 11:27 | 12:24 | 13:02 | 13:59 | 14:37 | 15:34 | 16:12 |
Diesel | Steam | Diesel | Steam | Diesel | Steam | Diesel | Steam | Diesel | |
---|---|---|---|---|---|---|---|---|---|
Norden | 10:25 | 11:04 | 12:00 | 12:40 | 13:35 | 14:15 | 15:10 | 15:50 | 16:25 |
Corfe Castle | 10:27 ** | 11:07 ** | 12:02 ** | 12:42 ** | 13:37 ** | 14:17 ** | 15:12 ** | 15:52 ** | 16:27 ** |
Swanage | 10:47 | 11:25 | 12:22 | 13:00 | 13:52 | 14:35 | 15:32 | 16:10 | 16:44 |
* Set Down Only. ** Pick Up Only. Harmans Cross & Herston stations are CLOSED.
Brown Timetable - 30th November 2024
2022 train operating day - 30th November 2024
Roads to Rail - 30th November 2024
STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 1000 | 1030 | 1045 | 1130 | 1200 | 1215 | 1300 | 1330 | 1345 | 1430 | 1500 | 1515 | 1600 | 1630 | 1645 | 1730 | 1800 | 1815 | 1900 | 1950 | 2140 | 2240 |
Herston Halt | 10r03 | 11r33 | 13r03 | 14r33 | 16r03 | 17r33 | 18r18 | 19r03 | 19r53 | |||||||||||||
Harmans Cross | 1010 | 1055 | 1140 | 1225 | 1310 | 1355 | 1440 | 1525 | 1610 | 1655 | 1740 | 1825 | 1910 | 2000 | 2149 | 2249 | ||||||
Corfe Castle | 1020 | 1045 | 1105 | 1150 | 1215 | 1235 | 1320 | 1345 | 1405 | 1450 | 1515 | 1535 | 1620 | 1645 | 1705 | 1750 | 1815 | 1835 | 1920 | 2007 | 2156 | 2256 |
Norden | 1025 | 1052 | 1110 | 1155 | 1222 | 1240 | 1325 | 1352 | 1410 | 1455 | 1522 | 1540 | 1625 | 1652 | 1710 | 1755 | 1822 | 1839 | 1923 | 2010 | 2159 | 2259 |
DIESEL | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norden | 1000 | 1045 | 1100 | 1130 | 1215 | 1230 | 1300 | 1345 | 1400 | 1430 | 1515 | 1530 | 1600 | 1645 | 1700 | 1730 | 1815 | 1830 | 1900 | 1930 | 2110 | 2210 | 2310 |
Corfe Castle | 1002 | 1047 | 1102 | 1132 | 1217 | 1232 | 1302 | 1347 | 1402 | 1432 | 1517 | 1532 | 1602 | 1647 | 1702 | 1732 | 1819 | 1832 | 1902 | 1932 | 2112 | 2212 | 2312 |
Harmans Cross | 1012 | 1057 | 1142 | 1227 | 1312 | 1357 | 1442 | 1527 | 1612 | 1657 | 1742 | 1827 | 1912 | 2119 | 2219 | 1319 | |||||||
Herston Halt | 11r06 | 12r36 | 14r06 | 15r36 | 17r06 | 18r35 | 21r27 | 22r27 | 23r27 | ||||||||||||||
Swanage | 1022 | 1109 | 1125 | 1154 | 1239 | 1255 | 1324 | 1409 | 1425 | 1454 | 1539 | 1555 | 1624 | 1709 | 1726 | 1754 | 1838 | 1854 | 1922 | 1947 | 2130 | 2230 | 2330 |
r = Herston Halt is a Request Stop.
Roads to Rail! - 30th November 2024
STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 1000 | 1030 | 1045 | 1130 | 1200 | 1215 | 1300 | 1330 | 1345 | 1430 | 1500 | 1515 | 1600 | 1630 | 1645 | 1730 | 1800 |
Herston Halt | 10r03 | - - - - | 11r33 | 13r03 | 14r33 | 16r03 | 17r33 | ||||||||||
Harmans Cross | 1010 | 1055 | 1140 | 1225 | 1310 | 1355 | 1440 | 1525 | 1610 | 1655 | 1740 | ||||||
Corfe Castle | 1020 | 1045 | 1105 | 1150 | 1215 | 1235 | 1320 | 1345 | 1405 | 1450 | 1515 | 1535 | 1620 | 1645 | 1705 | 1750 | 1815 |
Norden | 1025 | 1052 | 1110 | 1155 | 1222 | 1240 | 1325 | 1352 | 1410 | 1455 | 1523 | 1540 | 1625 | 1652 | 1710 | 1755 | 1822 |
DIESEL | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | DIESEL | STEAM | STEAM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norden | 1000 | 1045 | 1100 | 1130 | 1215 | 1230 | 1300 | 1345 | 1400 | 1430 | 1515 | 1530 | 1600 | 1645 | 1700 | 1730 | 1815 |
Corfe Castle | 1002 | 1047 | 1102 | 1132 | 1217 | 1232 | 1302 | 1347 | 1402 | 1432 | 1517 | 1532 | 1602 | 1647 | 1702 | 1732 | 1818 |
Harmans Cross | 1012 | 1057 | 1142 | 1227 | 1312 | 1357 | 1442 | 1527 | 1612 | 1657 | 1742 | 1827 | |||||
Herston Halt | 11r06 | 12r36 | 14r06 | 15r36 | 17r06 | 18r35 | |||||||||||
Swanage | 1022 | 1109 | 1126 | 1154 | 1239 | 1256 | 1324 | 1409 | 1426 | 1454 | 1539 | 1556 | 1624 | 1709 | 1726 | 1754 | 1838 |
Herston Halt is a Request Stop
Diesel Train Timetable - 30th November 2024
DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|
Norden | 1030 | 1130 | 1230 | 1400 | 1500 |
Corfe Castle | 1032 | 1132 | 1232 | 1402 | 1502 |
Harmans Cross | 1039 | 1139 | 1239 | 1409 | 1509 |
Herston Halt | 10R47 | 11R47 | 12R47 | 14R17 | 15R17 |
Swanage | 1050 | 1150 | 1250 | 1420 | 1520 |
DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|
Swanage | 1100 | 1200 | 1330 | 1430 | 1540 |
Herston Halt | 11R03 | 12R03 | 13R33 | 14R33 | 15R43 |
Harmans Cross | 1110 | 1210 | 1340 | 1440 | 1550 |
Corfe Castle | 1117 | 1217 | 1347 | 1447 | 1557 |
Norden | 1120 | 1220 | 1350 | 1450 | 1600 |
R = Herston Halt is a Request Stop.
Diesel Gala & Beer Festival - 30th November 2024
DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 0915 | 0939 | 1015 | 1039 | 1115 | 1139 | 1215 | 1239 | 1315 | 1339 | 1415 | 1439 | 1515 | 1539 | 1715 | 1739 | 1845 | 2000 | 2115 | 2230 | |
Herston Halt - Request Stop | 09r18 | 10R18 | 11R18 | 12R18 | 13R18 | 14R18 | 15R18 | 17R18 | 18R48 | 20R03 | 21R18 | 22R33 | |||||||||
Harmans Cross | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1725 | 1855 | 2010 | 2125 | 2240 | |||||||||
Corfe Castle | 0931 | 0935 | 1002 | 1031 | 1102 | 1131 | 1202 | 1231 | 1302 | 1331 | 1402 | 1431 | 1502 | 1531 | 1602 | 1731 | 1753 | 1902 | 2016 | 2131 | 2246 |
Norden | 0937 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1804 | 1904 | 2019 | 2134 | 2249 | ||||||||
River Frome - No platform | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 |
DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Frome - No Platform | 1032 | 1132 | 1232 | 1332 | 1432 | 1632 | 1723 | ||||||||||||||
Norden | 0948 | 1048 | 1144 | 1244 | 1344 | 1444 | 1644 | 1744 | 1815 | 1915 | 2030 | 2145 | 2300 | ||||||||
Corfe Castle | 0939 | 0950 | 1039 | 1050 | 1139 | 1150 | 1239 | 1250 | 1339 | 1350 | 1439 | 1450 | 1539 | 1650 | 1639 | 1750 | 1817 | 1917 | 2032 | 2147 | 2302 |
Harmans Cross | 0945 | 1945 | 1145 | 1245 | 1345 | 1345 | 1545 | 1645 | 1824 | 1934 | 2039 | 2154 | 2310 | ||||||||
Herston Halt - Request Stop | 09R57 | 10R57 | 11R57 | 12R57 | 13R57 | 14R57 | 15R57 | 16R57 | 19R32 | 20R47 | 22R02 | 23R18 | |||||||||
Swanage | 1000 | 1012 | 1100 | 1112 | 1200 | 1212 | 1300 | 1312 | 1400 | 1412 | 1500 | 1512 | 1600 | 1712 | 1700 | 1835 | 1935 | 2050 | 2205 | 2321 |
2025 Blue Timetable - 30th November 2024
Trains to Corfe Castle and Norden | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|---|
Swanage | 1000 | 1120 | 1240 | 1400 | 1520 | 1640 |
Herston Halt - Request Stop | 10R03 | 11R23 | 12R43 | 14R03 | 15R23 | 16R43 |
Harmans Cross | 1010 | 1130 | 1250 | 1410 | 1530 | 1650 |
CORFE CASTLE | 1017 | 1137 | 1257 | 1417 | 1537 | 1657 |
Norden | 1022 | 1142 | 1302 | 1422 | 1542 | 1702 |
Trains to Swanage | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|---|
Norden | 1040 | 1200 | 1320 | 1440 | 1600 | 1715 |
CORFE CASTLE | 1042 | 1202 | 1322 | 1442 | 1602 | 1717 |
Harmans Cross | 1051 | 1211 | 1331 | 1451 | 1611 | 1724 |
Herston Halt - Request Stop | 10R58 | 12R18 | 13R38 | 14R58 | 16R18 | 17R31 |
Swanage | 1102 | 1222 | 1342 | 1502 | 1622 | 1735 |
Preview Day - 30th November 2024
Trains to Corfe/Norden | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 1000 | 1040 | 1120 | 1200 | 1240 | 1320 | 1400 | 1440 | 1520 | 1600 | 1640 | 1720 |
Herston Halt - Request Stop | 10R03 | 11R23 | 12R43 | 14R03 | 15R23 | 16R43 | ||||||
Harmans Cross | 1010 | 1050 | 1130 | 1210 | 1250 | 1330 | 1410 | 1450 | 1530 | 1610 | 1650 | 1730 |
CORFE CASTLE | 1020 | 1100 | 1140 | 1220 | 1300 | 1340 | 1420 | 1500 | 1540 | 1620 | 1700 | 1740 |
Norden | 1025 | 1105 | 1145 | 1225 | 1305 | 1345 | 1425 | 1505 | 1545 | 1625 | 1705 | 1744 |
Trains to Swanage | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norden | 1000 | 1040 | 1120 | 1200 | 1240 | 1320 | 1400 | 1440 | 1520 | 1600 | 1640 | 1720 |
CORFE CASTLE | 1002 | 1042 | 1122 | 1202 | 1242 | 1322 | 1402 | 1442 | 1522 | 1602 | 1642 | 1722 |
Harmans Cross | 1012 | 1052 | 1132 | 1212 | 1252 | 1332 | 1412 | 1452 | 1532 | 1612 | 1652 | 1732 |
Herston Halt - Request Stop | 11R01 | 12R21 | 13R41 | 15R01 | 16R21 | 17R41 | ||||||
Swanage | 1024 | 1104 | 1144 | 1224 | 1304 | 1344 | 1424 | 1504 | 1544 | 1624 | 1704 | 1744 |
Steam and Diesel Services
Diesel Gala and Beer Festival - 30th November 2024
DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 0915 | 0939 | 1015 | 1039 | 1115 | 1139 | 1215 | 1239 | 1315 | 1339 | 1415 | 1439 | 1515 | 1539 | 1615 | 1639 | 1715 | 1739 | |
Herston Halt - Request Stop | 09R18 | 10R18 | 11R18 | 12R18 | 13R18 | 14R18 | 15R18 | 16R18 | 17R18 | ||||||||||
Harmans Cross | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | ||||||||||
Corfe Castle | 0931 | 0935 | 0953 | 1031 | 1053 | 1131 | 1153 | 1231 | 1253 | 1331 | 1353 | 1431 | 1453 | 1531 | 1553 | 1631 | 1653 | 1731 | 1753 |
Norden | 0937 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1804 | |||||||||
River Frome - No Platform | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
Top left corner | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Frome - No Platform | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | |||||||||||
Norden | 0948 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 | 1815 | |||||||||
Corfe Castle | 0939 | 0950 | 1039 | 1050 | 1139 | 1150 | 1239 | 1250 | 1339 | 1350 | 1439 | 1450 | 1539 | 1550 | 1639 | 1650 | 1739 | 1750 | 1817 |
Harmans Cross | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1824 | |||||||||
Herston Halt - Request Stop | 09R57 | 10R57 | 11R57 | 12R57 | 13R57 | 14R57 | 15R57 | 16R57 | 17R57 | ||||||||||
Swanage | 1000 | 1012 | 1100 | 1112 | 1200 | 1212 | 1300 | 1312 | 1400 | 1412 | 1500 | 1512 | 1600 | 1612 | 1700 | 1712 | 1800 | 1835 |
Classic Steam & Vehicle Show Friday - 30th November 2024
STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 1000 | 1023 | 1120 | 1214 | 1330 | 1423 | 1520 | 1623 | 1700 | 1820 | 1920 | 2020 | 2120 |
Herston Halt | 10R03 | 11R23 | 13R33 | 15R23 | 17R03 | ||||||||
Harmans Cross | 1010 | 1032 | 1130 | 1223 | 1340 | 1432 | 1530 | 1632 | 1710 | 1829 | 1929 | 2029 | 2129 |
Corfe Castle | 1017 | 1039 | 1137 | 1231 | 1347 | 1440 | 1537 | 1642 | 1720 | 1836 | 1936 | 2036 | 2136 |
Norden | 1022 | 1047 | 1143 | 1237 | 1352 | 1447 | 1543 | 1647 | 1725 |
STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | STEAM | DIESEL | DIESEL | DIESEL | DIESEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norden | 1040 | 1137 | 1210 | 1323 | 1420 | 1537 | 1620 | 1700 | 1735 | ||||
Corfe Castle | 1042 | 1139 | 1212 | 1325 | 1422 | 1539 | 1622 | 1702 | 1737 | 1850 | 1950 | 2050 | 2150 |
Harmans Cross | 1051 | 1147 | 1221 | 1336 | 1434 | 1547 | 1634 | 1712 | 1744 | 1856 | 1956 | 2056 | 2156 |
Herston Halt | 10R59 | 12R32 | 14R41 | 16R41 | 17R51 | ||||||||
Swanage | 1102 | 1158 | 1235 | 1353 | 1445 | 1558 | 1645 | 1722 | 1755 | 1906 | 2006 | 2106 | 2206 |
Classic and Steam Vehicle Show 2022 Sun - 30th November 2024
STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | |
---|---|---|---|---|---|---|---|---|---|
Swanage | 1030 | 1115 | 1200 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 |
Herston Halt - Request Stop | 10R33 | 11R18 | 12R03 | 13R18 | 14R03 | 14R48 | 15R33 | 16R18 | 17R03 |
Harmans Cross | 1040 | 1125 | 1210 | 1325 | 1410 | 1455 | 1540 | 1625 | 1710 |
Corfe Castle | 1050 | 1135 | 1220 | 1332 | 1420 | 1505 | 1550 | 1635 | 1720 |
Norden | 1055 | 1140 | 1225 | 1337 | 1425 | 1510 | 1555 | 1640 | 1725 |
STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | STEAM | |
---|---|---|---|---|---|---|---|---|---|
Norden | 1030 | 1115 | 1200 | 1245 | 1400 | 1445 | 1530 | 1615 | 1700 |
Corfe Castle | 1032 | 1117 | 1202 | 1247 | 1402 | 1447 | 1532 | 1617 | 1702 |
Harmons Cross | 1042 | 1127 | 1212 | 1257 | 1412 | 1457 | 1542 | 1627 | 1712 |
Herston Halt - Request Stop | 10R50 | 11R35 | 12R20 | 13R05 | 14R20 | 15R05 | 15R50 | 16R35 | 17R20 |
Swanage | 1053 | 1138 | 1223 | 1308 | 1423 | 1508 | 1553 | 1638 | 1723 |
Steam and Lights - 30th November 2024
PRE BOOK SERVICE | Steam & Lights | Steam & Lights |
---|---|---|
Swanage Departure | 1715 | 1915 |
Scotsman Running Days - 30th November 2024
SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | STEAM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Swanage | 1005 | 1040 | 1145 | 1220 | 1325 | 1400 | 1505 | 1540 | 1645 | 1720 | 1821 |
Harmans Cross | 1049 | 1229 | 1409 | 1549 | 1729 | 1830 | |||||
Corfe Castle | 1101 | 1241 | 1421 | 1601 | 1741 | 1837 | |||||
Norden | 1105 | 1245 | 1425 | 1605 | 1745 | 1840 |
STEAM | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | STEAM | SCOTSMAN | |
---|---|---|---|---|---|---|---|---|---|---|---|
NORDEN | 0900 | 1000 | 1140 | 1318 | 1500 | 1640 | |||||
CORFE CASTLE | 0902 | 1002 | 1142 | 1320 | 1502 | 1642 | |||||
HARMANS CROSS | 0910 | 1010 | 1150 | 1330 | 1510 | 1650 | |||||
SWANAGE | 0920 | 1026 | 1101 | 1206 | 1241 | 1346 | 1421 | 1526 | 1601 | 1706 | 1741 |
Scotsman Viewing Days - 30th November 2024
Trains to Corfe Castle and Norden | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Swanage | 1000 | 1120 | 1330 | 1500 | 1630 |
Herston Halt - Request Stop | 10R03 | 11R23 | 13R33 | 15R03 | 16R33 |
Harmans Cross | 1010 | 1130 | 1340 | 1510 | 1640 |
CORFE CASTLE | 1017 | 1137 | 1347 | 1517 | 1647 |
Norden | 1022 | 1142 | 1352 | 1522 | 1652 |
Trains to Swanage | STEAM | STEAM | STEAM | STEAM | STEAM |
---|---|---|---|---|---|
Norden | 1040 | 1200 | 1410 | 1540 | 1705 |
CORFE CASTLE | 1042 | 1202 | 1412 | 1542 | 1707 |
Harmans Cross | 1051 | 1211 | 1421 | 1551 | 1714 |
Herston Halt - Request Stop | 10R59 | 12R19 | 14R29 | 15R59 | 17R22 |
Swanage | 1102 | 1222 | 1432 | 1602 | 1725 |
