Planned Locomotive Roster*
NOVEMBER 2024 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Blue timetable | 31806 | |
2 | Blue timetable | 31806 | |
3 | Blue timetable | 31806 | |
4 | No Service | ||
5 | No Service | ||
6 | No Service | ||
7 | No Service | ||
8 | No Service | ||
9 | No Service | ||
10 | No Service | ||
11 | No Service | ||
12 | No Service | ||
13 | No Service | ||
14 | No Service | ||
15 | No Service | ||
16 | No Service | ||
17 | No Service | ||
18 | No Service | ||
19 | No Service | ||
20 | No Service | ||
21 | No Service | ||
22 | No Service | ||
23 | Polar Express | 34070 'Manston' | D6515 |
24 | Polar Express | 34070 'Manston | D6515 |
25 | No Service | ||
26 | No Service | ||
27 | No Service | ||
28 | Polar Express | 34070 'Manston | D6515 |
29 | Polar Express | 34070 'Manston | D6515 |
30 | Polar Express | 34070 'Manston | D6515 |
DECEMBER 2024 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Polar Express | 34070 'Manston | D6515 |
2 | No Service | ||
3 | No Service | ||
4 | No Service | ||
5 | Polar Express | 34070 'Manston | D6515 |
6 | Polar Express | 34070 'Manston | D6515 |
7 | Polar Express | 34070 'Manston | D6515 |
8 | Polar Express | 34070 'Manston | D6515 |
9 | No Service | ||
10 | No Service | ||
11 | No Service | ||
12 | Polar Express | 34070 'Manston | D6515 |
13 | Polar Express | 34070 'Manston | D6515 |
14 | Polar Express | 34070 'Manston | D6515 |
15 | Polar Express | 34070 'Manston | D6515 |
16 | No Service | ||
17 | No Service | ||
18 | Polar Express | 34070 'Manston | D6515 |
19 | Polar Express | 34070 'Manston | D6515 |
20 | Polar Express | 34070 'Manston | D6515 |
21 | Polar Express | 34070 'Manston | D6515 |
22 | Polar Express | 34070 'Manston | D6515 |
23 | Polar Express | 34070 'Manston | D6515 |
24 | Polar Express | 34070 'Manston | D6515 |
25 | No Service | ||
26 | No Service | ||
27 | Orange timetable | TBC | |
28 | Orange timetable | TBC | |
29 | Orange timetable | TBC | |
30 | Orange timetable | TBC |
*Rosters are subject to change at short notice.
Last updated: 19/11/24