Planned Locomotive Roster*
April 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Blue timetable | 41313 | |
2 | Blue timetable | 41313 | |
3 | Blue timetable | 41313 | |
4 | No Service | ||
5 | Green timetable | 4953 | 117 |
6 | Green timetable | 4953 | 117 |
7 | Green timetable | 4953 | 117 |
8 | Green timetable | 563 | 117 |
9 | Green timetable | 563 | 117 |
10 | Green timetable | 563 | 117 |
11 | Green timetable | 563 | 117 |
12 | Green timetable | 34070 | 117 |
13 | Green timetable | 34070 | 117 |
14 | Green timetable | 34070 | 117 |
15 | Green timetable | 34070 | 117 |
16 | Green timetable | 34070 | 117 |
17 | Green timetable | 34070 | 117 |
18 | Green timetable | 34070 | 117 |
19 | Green timetable | 34070 | 117 |
20 | Green timetable | 34070 | 117 |
21 | Green timetable | 34070 | 117 |
22 | Blue timetable | 34070 | |
23 | Blue timetable | 34070 | |
24 | Blue timetable | 34070 | |
25 | No Service | ||
26 | Blue timetable | 34070 | |
27 | Blue timetable | 34070 | |
28 | No service | ||
29 | Blue timetable | 34070 | |
30 | Blue timetable | 34070 |
*Rosters are subject to change at short notice.
Last updated: 10/04/2025