Planned Locomotive Roster*
January 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Orange timetable | 563 | |
2 | Orange timetable | 563 | |
3 | Orange timetable | 563 | |
4 | Winter Warm Up |
563 34070 31806 |
D6515 |
5 | Winter Warm Up |
563 34070 31806 |
D6515 |
6 | No Service | ||
7 | No Service | ||
8 | No Service | ||
9 | No Service | ||
10 | No Service | ||
11 | No Service | ||
12 | No Service | ||
13 | No Service | ||
14 | No Service | ||
15 | No Service | ||
16 | No Service | ||
17 | No Service | ||
18 | No Service | ||
19 | No Service | ||
20 | No Service | ||
21 | No Service | ||
22 | No Service | ||
23 | No Service | ||
24 | No Service | ||
25 | No Service | ||
26 | No Service | ||
27 | No Service | ||
28 | No Service | ||
29 | No Service | ||
30 | No Service | ||
31 | No Service |
*Rosters are subject to change at short notice.
Last updated: 01/01/2025