Planned Locomotive Roster*
February 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | No Service | ||
2 | No Service | ||
3 | No Service | ||
4 | No Service | ||
5 | No Service | ||
6 | No Service | ||
7 | No Service | ||
8 | No Service | ||
9 | No Service | ||
10 | No Service | ||
11 | No Service | ||
12 | No Service | ||
13 | No Service | ||
14 | No Service | ||
15 | Blue Timetable | 34070 | |
16 | Blue Timetable | 34070 | |
17 | No Service | ||
18 | No Service | ||
19 | No Service | ||
20 | No Service | ||
21 | No Service | ||
22 | Green Timetable and community weekend | 34070 | 117 DMMU |
23 | Green Timetable and community weekend | 34070 | 117 DMMU |
24 | No Service | ||
25 | No Service | ||
26 | No Service | ||
27 | No Service | ||
28 | No Service | ||
29 | No Service | ||
30 | No Service | ||
31 | No Service |
*Rosters are subject to change at short notice.
Last updated: 14/02/2025