Planned Locomotive Roster*
March 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Orange timetable | 34070 | |
2 | Ornage timetable | 34070 | |
3 | No Service | ||
4 | No Service | ||
5 | No Service | ||
6 | No Service | ||
7 | No Service | ||
8 | Orange timetable | 563 | |
9 | Orange timetable | 563 | |
10 | No Service | ||
11 | No Service | ||
12 | No Service | ||
13 | No Service | ||
14 | No Service | ||
15 | Orange timetable | 563 | |
16 | Orange timetable | 563 | |
17 | No Service | ||
18 | No Service | ||
19 | No Service | ||
20 | No Service | ||
21 | No Service | ||
22 | Orange timetable | 563 | |
23 | Orange timetable | 563 | |
24 | No Service | ||
25 | No Service | ||
26 | No Service | ||
27 | No Service | ||
28 | Spring Steam Gala | ||
29 | Spring Steam Gala | ||
30 | Spring Steam Gala | ||
31 | No Service |
*Rosters are subject to change at short notice.
Last updated: 02/03/2025